| THE | |||||||||||||||||||||||||||||||||
| SOUND ON SOUND | |||||||||||||||||||||||||||||||||
| RECORDING STUDIO | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| EQUIPMENT: | |||||||||||||||||||||||||||||||||
| Mixing Console: MCI - 24 Channel / Analog | |||||||||||||||||||||||||||||||||
| Tape Recorder: MCI - 24 Track /Analog 2 Inch | |||||||||||||||||||||||||||||||||
| Digital Recording: Digidesign / Motu | |||||||||||||||||||||||||||||||||
| Software: Logic Audio / Protools | |||||||||||||||||||||||||||||||||
| Hardware: Mac | |||||||||||||||||||||||||||||||||
| Microphones: Neumann, AKG, Sennheiser, Shure | |||||||||||||||||||||||||||||||||
| to see DISCOGRAPHY click here | |||||||||||||||||||||||||||||||||
|
Contact:
|
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Brahm Heidl | |||||||||||||||||||||||||||||||||
| studio@jaykayeband.com | |||||||||||||||||||||||||||||||||